aluminium coil
Aluminum coil,is a rolled product, produced in a coiled form of continuous strip, and having an ID (Inner diameter) and OD (Outer diameter).Common alloy coil are used for a wide variety of applications,
Aluminum coil, is a rolled product, produced in a coiled form of continuous strip, and having an ID (Inner diameter) and OD (Outer diameter).Common alloy coil are used for a wide variety of applications, alloy 1050, 1060, 3003, 3105, 3005, 5052, 5754, 5083, 6061, 8011, 8021, and so on, in thickness from 0.2-100mm, in width from 100-2600mm.
Characteristics of aluminium coil
ALLOY NO. | TEMPER | THICKNESS(MM) | WIDTH(MM) | USAGE |
1050、1060 | H18 | 0.14-0.30 | 200-2600 | PS printed materials substrate etc |
1050、1060、1100 | O H22 | 0.15-1.50 | 20-2600 | aluminum plastic composite tube etc |
1060 | O | 0.20-3.0 | 100-2600 | transformer strip etc |
1100、1060 | O H22 | 0.20-0.50 | 100-2600 | capacitor strip etc |
1050、1060、1070、1100、1200 | O H12/2 H14/24 H16/26 H18 H19 | 0.20-3.0 | 15-2600 | building decoration materials, stamping products, building mirror materials, nameplate, insulation materials ,etc |
3003、3105 | O H12/H22 H14/24 H16/26 H18 H19 | 0.20-3.0 | 15-2600 | Washing machine cylinder body, heat exchanger, Room partition, baffle, hall board, automotive insulation board, deep drawing products, sanitary equipment parts and pipes, roof building materials, automobile license plate, etc |
3004、3104、 | O H12/H22 H14/24 H16/26 H18/28 H32 H36 H38 | 0.20-3.0 | 15-2600 | all aluminum pop-top cans body ,all sorts of lamps and lanterns parts, automobile chassis, the television lagging, etc |
3005、3003 | H14 H16 | 0.20-3.0 | 15-2600 | Cell lithium battery shell, etc |
4343/4004/4343 | O H14 H24 H18 | 0.20-3.0 | 20-2200 | Brazing composite materials etc |
5005、5052、5082、5083、5182 | O H111 H12 H14 H16 H18 H22 H32 H24 H34 H26 H36 H38 H112 | 0.20-3.0 | 20-2600 | Washing machine cylinder body, tanks, all aluminum POP cans, lid, pull ring, Marine equipment and materials, railway tank truck, Marine equipment and materials ship accessories, instruments materials brazing composite materials etc |
6061,6063,6082 | T4,T5,T6 | 0.10-3.5 | 50-2600 | Automobile, stamping parts,equipment |
8011 | H14 H24 H16 H26 | 0.14-0.30 | 200-2600 |
Product applications