aluminum coil stock
mong various aluminium rolled products, aluminum coil stock for sale is the most popular kind. Haomei Aluminum is a large professional enterprise producing coil aluminum and other similar superior aluminum alloys.
It also called thermal insulation aluminium roll, heat insulation aluminium roll.
When selecting aluminium roll, the first consideration is the quality of aluminum coil stock for sale. Meanwhile, aluminium coil price is also an important factor.
With regard to the quality of aluminum coil, haomei Aluminum has full confidence to provide customers with high quality aluminium sheet coil products.
Specification
Alloy | Temper | Specification | ||
---|---|---|---|---|
Thickness(mm) | Width(mm) | weight | ||
1050,1060,1100,3003, 3004,3105,5052,5005, 5754,5083,6061,6063 etc | O,H12,H14,H16,H18,H24,H26, H32,H34,H111,H112,T3,T5,T6 etc | 0.01mm-10mm | 800mm-1900mm | 2000kg-3000kg |
Chemical Composition %
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
each | total | |||||||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | / | 0.05 | 0.03 | / | 0.03 | / | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | / | 0.03 | / | 0.03 | / | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | / | 0.04 | 0.03 | / | 0.03 | / | 99.70 |
1100 | 0.95(Si+Fe) | 0.05-0.20 | 0.05 | / | / | 0.10 | / | / | 0.05 | 0.15 | 99.00 | |
1200 | 1.00(Si+Fe) | 0.05 | 0.05 | / | / | 0.10 | 0.05 | / | 0.05 | 0.15 | 99.00 | |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | / | / | 0.10 | / | / | 0.05 | 0.15 | remain |
3004 | 0.30 | 0.70 | 0.25 | 1.0-1.5 | 0.8-1.3 | / | 0.25 | / | / | 0.05 | 0.15 | remain |
3005 | 0.60 | 0.70 | 0.30 | 1.0-1.5 | 0.2-0.6 | 0.10 | 0.25 | 0.10 | / | 0.05 | 0.15 | remain |
3104 | 0.60 | 0.80 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | / | 0.25 | 0.10 | / | 0.05 | 0.15 | remain |
3105 | 0.60 | 0.70 | 0.30 | 0.3-0.8 | 0.2-0.8 | 0.20 | 0.40 | 0.10 | / | 0.05 | 0.15 | remain |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5-1.1 | 0.10 | 0.25 | / | / | 0.05 | 0.15 | remain |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | / | / | 0.05 | 0.15 | remain |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | / | 0.05 | 0.15 | remain |
6061 | 0.4-0.8 | 0.70 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | / | 0.05 | 0.15 | remain |
Application:
As a kind of raw alumunium alloy material, aluminium coll stock is easy to transport, and also has many applications in themselves. And, through different types of processing, aluminium sheet coil can be produced into a wide variety of finished products, directly applied to various industries.
The most common surface treatment of aluminum trim coil is painting. White aluminum trim coil, black aluminum trim coil, brown aluminum trim coil are all popular products. In addition to color painting, aluminum trim roll can be processed on other surfaces according to your needs, such as wood grain aluminum trim coil.
Another usual surface treatment is flashing. Like color coated aluminium rolls, aluminium flashing roll is also good decorative materials and it can be used in the exterior and interior of various buildings. Of course, you can also have both. For example, aluminium flashing roll, aluminum roof flashing roll and so on.
Brushed aluminum coil and embossed aluminum coil are also excellent adornment materials, their various surface patterns can get different decorative effect.
It is worth mentioning that there are also aluminum coil products for special using conditions, such as aluminum gutter coil, aluminum roofing coil, aluminum condenser coil, aluminum siding coil, aluminum insulation rolls, etc.