Cable wrapping materials
2019-06-12 14:25:39
| Specification | |||||
| Alloy | Temper | Thickness(mm) | Width(mm) | Length (mm) | Application | 
| 1145, 8011, 1200 | O | 0.15~0.20 | 15mm~500 | 2050 | telecommunication cable | 
| Film: EMAA/EAA 0.05mm tolerance +/-0.005mm Both sides laminated and one side laminated | |||||
| Remark: special specifications can be produced accordingly to your requirement. | |||||

| Technical Data | |
| Heat resistance (N/cm) | ≥17.5 | 
| Peeling strength (N/cm) | ≥6.13 | 
| Water resistance (68+/-1C, 168H) | ≥6.13 | 
| Tensile Strength (Mpa) | ≥54 | 
| Elongation rate % | ≥15 | 
| Anticorrosion | (0.1mol/L, NaoH, 480h) ≥7 | 
| Dielectric strength 1kVd.c.1.min ELE (single side laminated tape) | No discharged | 
| Dielectric strength 2kVd.c.1.min EL (Double surfaces laminated tape) | No discharged | 
 
     
      
