Color coated aluminium strips
aluminum Alloy | A1100, A3003, A3005, A3105, 8011, 8006 | |
Temper | H16, H26, H24, H22, H18 | |
Specification | Al Thickness | 0.04-1.20mm |
Coating Thickness | double coating-25 micron, single coating-18 micron, primer-5 micron | |
Coating | PE/HDPE/PVDF/FEVE/PU | |
Width | 20-1700mm | |
Surface treatment | anti-scratch, high glossy, matte | |
Coating technique | 1-6 coated | |
Color | wooden grain, marble stone, plain color,3D, HD, metallic, patterned, etc. | |
Coating adhesive | no lower than first grade | |
Impact resistance | no cracking and peeling(50kg/cm, ASTMD-2794:1993) | |
Coating Density: | 0.890 g/cm3 | |
Packing | Wooden plate, covering with craft paper and film, Eye to Sky or wall to Sky packing. Wooden cases |
Features of Color coated aluminium strips
1) Light weight, high strength, extreme rigidity, superior impact resistance
2) Excellent surface flatness and smoothness
3) Heat insulation, sound insulation, fire-resistance
4) Acid-resistance, alkali-resistance, good weatherproofing and non-resonance
5) Various uniform colors ,can be easily processed and fabricated, quickly installed
6) Elegant and magnificent, good flexibility fits various designs
7) Easily maintenance, simply cleaning