3105 aluminum sheet
3105 aluminium sheet is essentially a 98% aluminum alloy with minor additions to increase strength over that of alloy 1100 and alloy 3003. Typical applications include general sheet metal work requiring greater strength than is provided by 1000 series aluminum alloys, residential siding, mobile homes and sign making.
Alloy: 3105
Temper: O, H111, H112, H12,H14, H16, H18, H22, H24, H26
Thickness: 0.2mm--200mm
With: 500mm--2000mm
Length: 1000mm--12000mm
Surface: Mill finish, Bright finish, paper interleaved, one side film, both sides film.
Chemical Properties
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Others | Aluminium min. | |
Each | Total | |||||||||||||
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | - | 0.4 | 0.1 | - | - | 0.05 | 0.15 | Remainder |
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al |
Content | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.15 | Remain |
Alloy Temper | Specified thickness | Tensile strength | Yield strength | Elongation | ||||||
(inches) | (KSI) | (KSI) | (%) | |||||||
3105-O (annealed) | 0.013-0.019 | 96-145 | Min34 | 16 | ||||||
0.020—0.031 | 18 | |||||||||
0.032-0.080 | 20 | |||||||||
3105-H12 | 0.017-0.019 | 131-179 | Min103 | 1 | ||||||
0.020-0.031 | 1 | |||||||||
0.032-0.050 | 2 | |||||||||
0.051-0.080 | 3 | |||||||||
3105-H14 | 0.013-0.019 | 152-200 | Min124 | 1 | ||||||
0.020-0.031 | 1 | |||||||||
0.032-0.050 | 2 | |||||||||
0.051-0.080 | 2 | |||||||||
3105-H16 | 0.013-0.031 | 172-221 | Min145 | 1 | ||||||
0.032-0.050 | 2 | |||||||||
0.051-0.080 | 2 | |||||||||
3105-H18 | 0.013-0.031 | Min193 | Min165 | 1 | ||||||
0.032-0.050 | 1 | |||||||||
0.051-0.080 | 2 | |||||||||
3105-H25 | 0.013-0.019 | Min15 | Min131 | 2 | ||||||
0.020-0.031 | 3 | |||||||||
0.032-0.050 | 4 | |||||||||
0.051-0.080 | 6 |
3105 aluminum sheet Packing
Packing Details : Standard export package.
Aluminium Sheet of packaging meet the export standard. Plastic film and brown paper can be covered at customers’ need. wooden case or wooden pallet is adopted to protect products from damage during the delivery.