Aluminum Sheets
The main properties of aluminum sheet are its excellent resistance to corrosion and being extremely ductile. Its different presentations as sheet, strip, tape and painted foil allow its use in diverse applications.
Characteristics of rolled products
Units | Thickness | Width | Length | Coil Internal Diameter | Coil External Diameter | Coil Weight | Alloys | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | max | max | ||
Coils-Strip | |||||||||||
Inches | 0.008 | 0.134 | 1 | 48 | - | - | 16 | 20 | 47 | 1,700 Lb | 1XXX 3XXX 5XXX |
mm | 0.2 | 3.4 | 25 | 1220 | - | - | 406 | 508 | 1,200 | 800 kg | |
Natural Sheet | |||||||||||
Inches | 0.008 | 0.165 | 8 | 48 | 14 | 144 | - | - | - | - | 1XXX 3XXX 5XXX |
mm | 0.2 | 4.2 | 200 | 2438 | 350 | 8000 | - | - | - | - |
Product applications